Department of Civil & Environmental Engineering
| Laboratory | Faculty |
| Coastal Laboratory | Gangfeng Ma |
| Environmental Laboratories | Gary Schafran |
| Geotechnical/Soil Dynamics Laboratory | Dr. Pengfei Wang |
| Hydraulics/Water Resources Laboratory | Xixi Wang |
| Sandeep Kumar | |
| Structural Engineering Research Laboratory (SERL) | Dr. Lisa Wang |
Department of Electrical & Computer Engineering
| Laboratory | Faculty |
| Applied M&S Research Laboratory | Michel Audette |
| Biomedical Devices and Biomanufacturing Laboratory | Dharmakeerthi Nawarathna |
| The CAVE (Cave Automated Virtual Environment) | Yuzhong Shen |
| Collaborative Autonomous Systems Laboratory | Jim Leathrum |
| High Performance Computing Laboratory | Masha Sosonkina |
| Medical, Imaging, Diagnosis & Analysis Laboratory | Jiang Li |
| Medical Simulations Laboratory | Jim Leathrum |
| Undergraduate Projects & Research Laboratory | Yuzhong Shen |
| Khan Iftekharuddin |
Department of Engineering Management & Systems Engineering
| Physical Labs | Faculty |
| SMARTLab | Run collaboratively by our faculty with a physical footprint presently being designed by Samuel Kovacic. |
| Virtual Labs | Faculty |
| Advanced Academic Program Delivery Initiative | Andres Sousa-Poza |
| Autonomous Systems Lab | Holly Handley |
| Blockchain Lab 2 (virtual with physical lab in EU) | Adrian Gheorghe |
| Enterprise Risk Institute (ERI@小草社区) | Ariel Pinto |
| Mission Engineering Graduate Lab | Jim Moreland |
| POLARES Lab | Ghaith Rabadi |
Department of Engineering Technology
|
Department of Mechanical & Aerospace Engineering
| Laboratory | Faculty |
| Shizhi Qian | |
| Venkat Maruthamuthu Shizhi Qian Mounir Laroussi |
|
| Krishnanand Kaipa Anthony Dean Vukica Jovanovic Stacie Ringleb Jennifer Kidd Oleksandr Kravchenko Dipankar Ghosh |
|
| Oleksandr Kravchenko Dipankar Ghosh Krishnanand Kaipa |
|
| Xiaoyu Zhang | |
| Dipankar Ghosh | |
| Julie Z. Hao Michael Stacey Siqi Guo Leryn Reynolds |
|
| Drew Landman Colin Britcher |
Department of Civil & Environmental Engineering
| Laboratory | Faculty |
| Coastal Laboratory | Gangfeng Ma |
| Environmental Laboratories | Gary Schafran |
| Geotechnical/Soil Dynamics Laboratory | Dr. Pengfei Wang |
| Hydraulics/Water Resources Laboratory | Xixi Wang |
| Sandeep Kumar | |
| Structural Engineering Research Laboratory (SERL) | Dr. Lisa Wang |
Department of Electrical & Computer Engineering
| Laboratory | Faculty |
| Applied M&S Research Laboratory | Michel Audette |
| Biomedical Devices and Biomanufacturing Laboratory | Dharmakeerthi Nawarathna |
| The CAVE (Cave Automated Virtual Environment) | Yuzhong Shen |
| Collaborative Autonomous Systems Laboratory | Jim Leathrum |
| High Performance Computing Laboratory | Masha Sosonkina |
| Medical, Imaging, Diagnosis & Analysis Laboratory | Jiang Li |
| Medical Simulations Laboratory | Jim Leathrum |
| Undergraduate Projects & Research Laboratory | Yuzhong Shen |
| Khan Iftekharuddin |
Department of Engineering Management & Systems Engineering
| Physical Labs | Faculty |
| SMARTLab | Run collaboratively by our faculty with a physical footprint presently being designed by Samuel Kovacic. |
| Virtual Labs | Faculty |
| Advanced Academic Program Delivery Initiative | Andres Sousa-Poza |
| Autonomous Systems Lab | Holly Handley |
| Blockchain Lab 2 (virtual with physical lab in EU) | Adrian Gheorghe |
| Enterprise Risk Institute (ERI@小草社区) | Ariel Pinto |
| Mission Engineering Graduate Lab | Jim Moreland |
| POLARES Lab | Ghaith Rabadi |
Department of Engineering Technology
|
Department of Mechanical & Aerospace Engineering
| Laboratory | Faculty |
| Shizhi Qian | |
| Venkat Maruthamuthu Shizhi Qian Mounir Laroussi |
|
| Krishnanand Kaipa Anthony Dean Vukica Jovanovic Stacie Ringleb Jennifer Kidd Oleksandr Kravchenko Dipankar Ghosh |
|
| Oleksandr Kravchenko Dipankar Ghosh Krishnanand Kaipa |
|
| Xiaoyu Zhang | |
| Dipankar Ghosh | |
| Julie Z. Hao Michael Stacey Siqi Guo Leryn Reynolds |
|
| Drew Landman Colin Britcher |